3A0076-11 Hoshizaki Capacitor
Manual description: Start Capacitor 145-174MFD
Fitment by Machine Family
| Machine family | Qty | Diagram ref | Manual page | Manual |
|---|---|---|---|---|
| F-1501MAH, F-1501MRH, F-1501MWH | 1 | 5 | 18 | F-1501M_H(-C)_pts.pdf |
| F-1501MRJ | 1 | 4 | 22 | F-1501M_J(-C)_pts.pdf |
| KM-1100MAH, KM-1100MRH, KM-1100MWH | 1 | 1 | 13 | KM-1100M_H_pts.pdf |
| KM-1100MAJ, KM-1100MRJZ, KM-1100MWJ | 1 | 1 | 22 | KM-1100M_J(Z)_pts.pdf |
| KM-1100MRJ | 1 | 1 | 15 | KM-1100M_J_pts.pdf |
| KM-1340MAJ, KM-1340MRJZ, KM-1340MRJZ3, KM-1340MWJ | 1 | 1 | 22 | KM-1340M_J(Z)(3)_pts.pdf |
| KM-1340MRJ, KM-1340MRJ3 | 1 | 1 | 14 | KM-1340M_J(3)_pts.pdf |
| KM-1400SWH-M, KM-1400SWH3-M | 1 | 12 | 10 | KM-1400SWH(3)-M_pts.pdf |
| KM-901MAH, KM-901MAH-P, KM-901MRH, KM-901MRH3, KM-901MWH, KM-901MWH-P | 1 | 1 | 14 | KM-901M_H(3)_pts.pdf |
Before you order
Check the model and serial plate on the machine — option variants share a model number
but not always a part. Then compare the number stamped on the old part against the
number above before ordering.