3A2005-13 Hoshizaki Capacitor
Manual description: Run Capacitor 40MFD
Fitment by Machine Family
| Machine family | Qty | Diagram ref | Manual page | Manual |
|---|---|---|---|---|
| F-1001MAJ, F-1001MLJ, F-1001MRJ, F-1001MWJ | 1 | 5 | 21 | F-1001M_J(-C)_pts.pdf |
| F-1002MRJ | 1 | 5 | 23 | F-1002M_J(Z)(-C)(-SC)_pts.pdf |
| F-1530MAK2, F-1530MAK2-SC, F-1530MRKZ2, F-1530MRKZ2-SC, F-1530MWK2, F-1530MWK2-SC | 1 | 4 | 21 | F-1530_2030M_K(Z)2(3)(-C)(-SC)_pts.pdf |
| F-2001MLH, F-2001MRH, F-2001MRH3, F-2001MWH | 1 | 4 | 18 | F-2001M_H(3)(-C)_pts.pdf |
| F-2001MLJ, F-2001MRJ | 1 | 3 | 20 | F-2001M_J(3)(-C)_pts.pdf |
| FD-1001MAJ, FD-1001MRJ | 1 | 3 | 15 | FD-1001M_J-C_pts.pdf |
| FD-1002MAJ-CB, FD-1002MRJ, FD-1002MRJZ-CB | 1 | 3 | 17 | FD-1002M_J-C_pts.pdf |
Before you order
Check the model and serial plate on the machine — option variants share a model number
but not always a part. Then compare the number stamped on the old part against the
number above before ordering.